Sr. No. | Equipment | Sample Size | Procedure Of Sampling |
1 | Mass Mixer | 30 ml | Add approximately 15 litres of purified water for the final rinsing of the mass mixer, do the mixing for 5 minutes, tilt the mass mixer and then collect the sample in a previously cleaned glass bottle. |
2 | Rapid Mixer Granulator | 30 ml | Rinse the equipment bowl and top lid with 30.0L of Purified water and collect the water into a clean bowl through the discharge taking care that the whole surface of the bowl and top lid is rinsed properly and rinse the dismantled parts (clamp for binder addition, charging port, spray nozzle, vent filter, chopper blade, impeller blade discharge valve and all gaskets) with 5 litres of purified water and collect into the same bowl. |
3 | Multimill | 30 ml | Add 5.0 litre of purified water from the hopper and collect the sample in a previously cleaned glass bottle from an outlet of S.S. cover of the multimill. |
4 | Comminuting mill (Cadmill Or Clitmill) | 30 ml | Add 5.0 litre of purified water from the hopper covering the whole surface area and then collect the sample in a previously cleaned glass bottle from an outlet of the cadmill. |
5 | Fluid Bed Dryer | 30 ml | Rinse the retarding chamber internally with 10.0 L of Purified water and collect it into a clean bowl. Similarly, rinse the FBD trolleys with 10.0 L of Purified water each and collect 30ml of the sample separately from the two bowls. Rinse the cartridge filters/FBD bag with 5 litres of purified water and collect the water into the clean bowl. |
6 | Container Blender |
| Rinse the colloid mill with 3.0 L of Purified water and collect it into a clean bowl. |
7 | Bin Blender Capacity: 1200 L 800 L 400 L 200 L 50 L | 30 ml | Add 20.0 litre of purified water into the bin blender and after closing rotate the blender for 5 minutes, open it and then collect the sample in a previously cleaned glass bottle. Add 15.0 litre of purified water into the bin blender and after closing rotate the blender for 5 minutes, open it and then collect the sample in a previously cleaned glass bottle. Add 10.0 litre of purified water into the bin blender and after closing rotate the blender for 5 minutes, open it and then collect the sample in a previously cleaned glass bottle. Add 5.0 litre purified water into the bin blender and after closing rotate the blender for 5 minutes, open it and then collect the sample in a previously cleaned glass bottle. Add 4.0 litre purified water into the bin blender and after closing rotate the blender for 5 minutes, open it and then collect the sample in a previously cleaned glass bottle. |
8 | Vibratory Shifter | 30 ml | Attach the sieve to the body of the sifter wash with 3.0 L of Purified water and collect the sample at the receiver into a clean bowl. Rinse the dismantled parts (Lid, clamp, hopper and silicon gasket) with 2 litres of purified water and collect them into the same bowl. |
9 | Compression Machine | 30 ml | Rinse the hoppers, butterfly valve, tri-clover clamp, force feeder, inlet connector, Turret guards, Powder scrapper, Acrylic guards, feeder shaft, and Exhaust pipes with 5 litres of purified water and collect in a clean bowl. Collect approximately 30 ml of this sample into an amber-coloured bottle for analysis. Similarly rinse the y – chute, and Gravity pipe with 5 liters of purified water and collect in the clean bowl. |
10 | Roll Compactor | 30 ml | Add 5.0 litre of purified water from the hopper and collect the sample in a previously cleaned glass bottle from an outlet of the bottom end of roll compactor. |
11 | Tray Dryer | 30 ml | Add 500 ml purified water in each tray and spread it covering the whole inner surface area. Collect purified water of all trays in an SS Container, and collect samples in a previously cleaned glass bottle from the container. |
12 | Double Cone Blender | 30 ml | Add 5.0 litre purified water into the Double cone blender and after closing rotate the blender for 5 minutes. Open it and then collect the sample in a previously cleaned glass bottle. |
13 | Coating Pan | 30 ml | Pour 10.0 litre of purified water in the coating pan and run for 5 minutes. Collect sample in previously cleaned glass bottle. |
14 | Tablet Coating Machine | 30 ml | Rinse the pan with 10.0L of Purified water and collect the sample into a clean bowl through the discharge taking care that the whole surface and the Baffles are rinsed properly. Rinse the dismantled parts (Silicon tube, Gun assembly, inlet duct and outlet duct) with 5 liters of purified water and collect into the same bowl. |
15 | Capsule Filling Machine | 30 ml | Rinse the capsule loading channel, hopper, loading ring, Auger, locking pin assembly with 5 liters of purified water and collect in to clean bowl. Collect approximately 30 ml of this sample into an amber-colored bottle for analysis. |
16 | Capsule Polishing Machine | 30 ml | Rinse S.S cover of polishing Machine and polishing brush with 2 liters of purified water and collect in a clean bowl. |
17 | S.S. Items S.S. Tanks and Stirrer | 30 ml | Keep S.S. items in S.S. Tub, add 5.0 litres of purified water, collect sample from the tub. |
18 | Colloid Mill | 30 ml | Close the outlet valve, add 2.0 litres of purified water, run the Colloid Mill for 5 to 7 minutes. Open the outlet valve and collect the sample. |
19 | Jacketed Mixer Cum Homogenizer | 30 ml | Rinse volume is 5.0 litres of purified water |
20 | Storage Container For Gel/ Ointment | 30 ml | Rinse volume is 10.0 litres of purified water |
21 | Pulveriser | 30 ml | Rinse volume is 2.0 litres of purified water |
22 | Filter Press | 30 ml | Rinse volume is 20.0 litres of purified water |
23 | Four (04) Head Rotary Filling M/C | 30 ml | Rinse volume is 20.0 litres of purified water |
24 | Transfer Pumps and Pipes | 30 ml | Rinse volume is 10.0 litres of purified water |
25 | Clitmill | 30 ml | Rinse volume is 5.0 litres of purified water |
26 | Centrifuges Hydroextractor | 30 ml | Rinse volume is 5.0 litres of purified water |
27 | Fabrica Four (04) Head Filling M/C | 30 ml | Rinse volume is 2.0 litres of purified water |
28 | RMG – II | 30 ml | Rinse volume is 10.0 litres of purified water |
29 | RMG – I | 30 ml | Rinse volume is 15.0 litres of purified water |
30 | FBD Bowl – I | 30 ml | Rinse volume is 10.0 litres of purified water |
31 | FBD Bowl – II | 30 ml | Rinse volume is 10.0 litres of purified water |
32 | Sifter Cum Multi Mill | 30 ml | Rinse volume is 10.0 litres of purified water |
33 | Tipper | 30 ml | Rinse volume is 10.0 litres of purified water |
34 | Sifter | 30 ml | Rinse volume is 5.0 litres of purified water |
35 | Starch Kettle | 30 ml | The rinse volume is 5.0 litres of purified water |
36 | Neo Cota | 30 ml | The rinse volume is 10.0 litres of purified water |
37 | Sejong Compression Machine | 30 ml | The rinse volume is 5.0 litres of each of purified water from a chute, hopper and other parts |
38 | Cadpress Compression Machine | 30 ml | The rinse volume is 5.0 litres of each of purified water from a chute, hopper and other parts |
39 | RMG | 30 ml | The rinse volume is 5.0 litres of purified water |
40 | FBD Bowl | 30 ml | The rinse volume is 4.0 litres of purified water |
41 | Kenwood Mixer | 30 ml | The rinse volume is 1.0 litres of purified water |
42 | Hand Filling Machine | 30 ml | The rinse volume is 5.0 litres of purified water |
0 Comments