Compilations Requirement | Unrounded value | Rounded results | Conforms |
Assay limit > 98.0% | 97.96% | 98.0% | Yes |
97.92% | 97.9% | No | |
97.95% | 98.0% | Yes | |
Assay limit < 101.5% | 101.55% | 101.6% | No |
101.46% | 101.5% | Yes | |
101.45% | 101.5% | Yes | |
Limit test < 0.02% | 0.025% | 0.03% | No |
0.015% | 0.02% | Yes | |
0.027% | 0.03% | No | |
Limit test < 3ppm | 0.00035% | 0.0004% | No |
0.00025% | 0.0003% | Yes | |
0.00028% | 0.0003% | Yes |
0 Comments